Type of Flight
| Flight # | 803 |
| Aircraft | VH-IAR Arcus Power Glider View Aircraft |
| Date | Thu 8th Jan 2015 |
| Notes | Motor Start, 709km http://www.onlinecontest.org/olc-2.0/gliding/flightinfo.html;jsessionid=3EF9B6B0B9DF9AF125E4F77D4F06E9A6?flightId=-965172918 |
| Launch | Wangaratta Self Launch 2000 feet AGL |
| Landing | Wangaratta |
| Distance | 709km |
Times |
|
| Duration Total | 6h 54m = 6.9 hours = 414 minutes |
| Second in Command | 6h 54m = 6.9 hours = 414 minutes |
| Cross Country | 6h 54m = 6.9 hours = 414 minutes |